TiPS SLR Observation Data



This is the list of passes that have been acquired by either optical or SLR means.

This list was complete as of 02 April 1997.

The observations are coordinated by AlliedSignal in Greenbelt, Maryland.
 

                        TiPS Tracking Summary
                         (Updated:04/02/97)
                            Pass       Start       End
End MassPad_Id  Station     Date    Time (GMT) Time (GMT)
9602903  7840     RGO     06-Sep-96   0:14:15    0:15:25      69
9602902  7840     RGO     06-Sep-96   0:14:49    0:15:11      36
9602903  7836   Potsdam   06-Sep-96   0:15:11    0:15:36      117
9602902  7836   Potsdam   06-Sep-96   0:15:55    0:16:37      91
9602903  7840     RGO     06-Sep-96   1:59:54    2:04:10      84
9602902  7840     RGO     06-Sep-96   2:00:43    2:04:45      108
9602903  7836   Potsdam   06-Sep-96   2:02:09    2:07:05      221
9602902  7836   Potsdam   06-Sep-96   2:03:37    2:06:06      152
9602902  7840     RGO     07-Sep-96   0:52:59    0:55:06      52
9602903  7840     RGO     07-Sep-96   0:55:29    0:55:49      12
9602903  7105  MOBLAS-7   07-Sep-96  13:32:00   13:36:31      55
9602903  7840     RGO     07-Sep-96  23:45:53   23:46:05      25
9602903  7840     RGO     08-Sep-96   1:31:54    1:32:12      14
9602902  7840     RGO     08-Sep-96   1:32:24    1:34:29      44
9602903  7836   Potsdam   08-Sep-96  22:39:51   22:41:13      31
9602903  7836   Potsdam   09-Sep-96   2:13:02    2:14:47      45
9602902  7836   Potsdam   09-Sep-96   2:15:10    2:15:48       7
9602902  7840     RGO     10-Sep-96   1:03:07    1:06:37      157
9602903  7840     RGO     10-Sep-96   1:03:46    1:06:05      119
9602903  7836   Potsdam   10-Sep-96   1:04:20    1:09:58      132
9602902  7836   Potsdam   10-Sep-96   1:05:51    1:08:47      155
9602903  7105  MOBLAS-7   10-Sep-96  11:53:06   11:56:06      91
9602903  7840     RGO     11-Sep-96   1:41:46    1:46:07      80
9602902  7840     RGO     11-Sep-96   1:43:30    1:45:06      58
9602903  1884    Riga     12-Sep-96  21:41:39   21:43:59      210
9602902  1884    Riga     12-Sep-96  21:42:03   21:43:00      189
9602903  7840     RGO     12-Sep-96  23:24:29   23:27:14      69
9602903  1884    Riga     12-Sep-96  23:27:11   23:33:27      567
9602902  7840     RGO     12-Sep-96  23:27:20   23:28:33      76
9602902  1884    Riga     12-Sep-96  23:28:04   23:33:00      416
9602903  7840     RGO     13-Sep-96   1:13:05    1:15:51      143
9602902  7840     RGO     13-Sep-96   1:14:10    1:16:59      480
9602903  1884    Riga     13-Sep-96   1:15:01    1:17:03      140
9602902  1884    Riga     13-Sep-96   1:17:13    1:22:55     1127
9602903  7090  MOBLAS-5   13-Sep-96   1:53:33    1:58:03       3
9602903  1884    Riga     13-Sep-96  22:20:43   22:22:01      212
9602902  1884    Riga     13-Sep-96  22:22:07   22:24:13      346
9602903  7840     RGO     14-Sep-96   0:05:38    0:07:47      150
9602903  1884    Riga     14-Sep-96   0:06:03    0:07:18      238
9602902  7840     RGO     14-Sep-96   0:06:20    0:08:23      98
9602902  1884    Riga     14-Sep-96   0:07:23    0:13:22     1091
9602903  1884    Riga     14-Sep-96   1:55:53    1:57:02      156
9602902  1884    Riga     14-Sep-96   1:57:08    2:04:37     1349
9602903  7105  MOBLAS-7   14-Sep-96   3:26:13    3:34:26       2
9602903  7840     RGO     14-Sep-96   3:45:10    3:46:59      90
9602902  7840     RGO     14-Sep-96   3:45:53    3:47:36      39
9602903  7805  Metsahovi  14-Sep-96  22:58:40   23:03:22      43
9602903  7403   TLRS-3    15-Sep-96   0:16:53    0:20:42       4
9602903  7840     RGO     15-Sep-96   0:44:05    0:47:52      330
9602902  7840     RGO     15-Sep-96   0:45:11    0:46:43      212
9602903  7836   Potsdam   15-Sep-96   0:46:58    0:48:05      82
9602902  7836   Potsdam   15-Sep-96   0:48:33    0:50:42      124
9602903  7805  Metsahovi  15-Sep-96   2:39:12    2:40:22      22
9602903  7840     RGO     15-Sep-96   4:24:36    4:26:50      101
9602902  7840     RGO     15-Sep-96   4:28:10    4:29:18      16
9602903  7210   HOLLAS    15-Sep-96   7:29:01    7:36:58      19
9602903  7105  MOBLAS-7   15-Sep-96  11:37:28   11:40:08       5
9602903  7805  Metsahovi  15-Sep-96  21:51:35   21:55:47      19
9602902  7840     RGO     15-Sep-96  23:37:14   23:37:51      85
9602903  7836   Potsdam   15-Sep-96  23:37:30   23:39:15      156
9602903  7805  Metsahovi  15-Sep-96  23:37:39   23:44:39      24
9602903  7840     RGO     15-Sep-96  23:38:07   23:38:45      42
9602902  7836   Potsdam   15-Sep-96  23:40:20   23:42:35      70
9602903  7840     RGO     16-Sep-96   1:25:46    1:26:51      46
9602903  7840     RGO     16-Sep-96   3:16:38    3:17:26      39
9602902  7840     RGO     16-Sep-96   3:17:42    3:18:13      68
9602903  7090  MOBLAS-5   16-Sep-96  11:23:35   11:24:17      153
9602903  7805  Metsahovi  16-Sep-96  20:44:02   20:46:40      18
9602902  7840     RGO     17-Sep-96   0:17:06    0:17:46      44
9602903  7840     RGO     17-Sep-96   0:18:05    0:18:45      50
9602903  7805  Metsahovi  17-Sep-96   0:18:24    0:24:28      44
9602902  7840     RGO     17-Sep-96   3:56:39    4:00:36      383
9602903  7090  MOBLAS-5   17-Sep-96  12:08:51   12:09:41      54
9602903  7805  Metsahovi  17-Sep-96  21:22:40   21:26:40      35
9602903  1884    Riga     17-Sep-96    23:08                  134
9602903  7805  Metsahovi  17-Sep-96  23:08:12   23:17:16      49
9602902  1884    Riga     17-Sep-96  23:10:06   23:15:04      726
9602903  7840     RGO     18-Sep-96   0:56:48    0:57:28      20
9602903  7805  Metsahovi  18-Sep-96   0:58:30    1:00:06      17
9602903  1884    Riga     18-Sep-96   1:01:52    1:03:00      116
9602902  1884    Riga     18-Sep-96   1:03:07    1:06:01      329
9602903  7090  MOBLAS-5   18-Sep-96   1:32:55    1:40:21      11
9602902  7840     RGO     18-Sep-96   2:46:56    2:49:15      23
9602903  7840     RGO     18-Sep-96   2:47:51    2:48:34      12
9602903  7840     RGO     18-Sep-96   4:35:25    4:40:57      60
9602902  7840     RGO     18-Sep-96   4:37:05    4:40:11      103
9602903  7843   Orroral   18-Sep-96   9:11:47    9:12:18      31
9602903  7105  MOBLAS-7   18-Sep-96   9:58:02    9:59:20      298
9602903  7090  MOBLAS-5   18-Sep-96  10:58:53   11:02:51      551
9602903  7836   Potsdam   18-Sep-96  21:57:36   22:01:09      275
9602903  1885 Riga2 (ULIS 18-Sep-96    22:00                  79
9602903  1884    Riga     18-Sep-96    22:01                  55
9602902  7836   Potsdam   18-Sep-96  22:01:33   22:03:17      30
9602902  1884    Riga     18-Sep-96  22:02:57   22:04:56      74
9602903  1884    Riga     18-Sep-96    23:48                  53
9602903  7836   Potsdam   18-Sep-96  23:49:24   23:53:22      130
9602902  1884    Riga     18-Sep-96  23:50:33   23:55:28      232
9602903  1884    Riga     19-Sep-96    1:38                   48
9602903  7805  Metsahovi  19-Sep-96    1:38                   80
9602902  1884    Riga     19-Sep-96   1:40:37    1:46:33      156
9602903  7080    MLRS     19-Sep-96   3:07:18    3:09:23       5
9602903  7090  MOBLAS-5   19-Sep-96  11:39:54   11:40:19      54
9602902  1885 Riga2 (ULIS 19-Sep-96    20:52                  67
9602903  7836   Potsdam   19-Sep-96  20:52:59   20:53:59      24
9602903  7805  Metsahovi  19-Sep-96  20:53:16   20:58:10      48
9602903  1884    Riga     19-Sep-96  20:53:25   20:54:48      85
9602902  1884    Riga     19-Sep-96  20:54:52   20:56:46      165
9602903  1884    Riga     19-Sep-96  22:38:03   22:40:02      225
9602903  7805  Metsahovi  19-Sep-96  22:39:02   22:47:08      60
9602902  1885 Riga2 (ULIS 19-Sep-96    22:40                  121
9602902  1884    Riga     19-Sep-96  22:40:07   22:45:58      656
9602902  7836   Potsdam   19-Sep-96  22:40:13   22:43:45      50
9602903  1884    Riga     20-Sep-96   0:28:01    0:30:11      158
9602902  1884    Riga     20-Sep-96   0:30:15    0:37:08      731
9602903  7805  Metsahovi  20-Sep-96   0:33:21    0:36:27      16
9602903  7105  MOBLAS-7   20-Sep-96   2:03:42    2:07:31       7
9602903  1884    Riga     20-Sep-96   2:17:16    2:23:54      168
9602903  7836   Potsdam   20-Sep-96   2:18:34    2:21:19      36
9602902  1885 Riga2 (ULIS 20-Sep-96    2:19                   115
9602902  1884    Riga     20-Sep-96   2:20:06    2:27:44      531
9602902  7836   Potsdam   20-Sep-96   2:22:41    2:24:04      28
9602903  7080    MLRS     20-Sep-96   3:42:19    3:50:14      17
9602903  7109  MOBLAS-8   20-Sep-96   3:44:03    3:49:41      105
9602903  7836   Potsdam   20-Sep-96   4:08:15    4:12:49      86
9602903  7105  MOBLAS-7   20-Sep-96   9:28:07    9:32:31      106
9602903  7249   Beijing   20-Sep-96    12:32                  29
9602903  7237  Changchun  20-Sep-96    12:35                  97
9602903  7836   Potsdam   20-Sep-96  19:41:38   19:45:29      14
9602903  7249   Beijing   20-Sep-96    19:58                   8
9602903  1884    Riga     20-Sep-96  21:30:59   21:32:50      148
9602903  7805  Metsahovi  20-Sep-96  21:31:40   21:37:12      64
9602903  7836   Potsdam   20-Sep-96  21:32:04   21:33:55      28
9602902  1884    Riga     20-Sep-96  21:33:00   21:36:59      302
9602903  1884    Riga     20-Sep-96  23:18:24   23:21:50      176
9602903  7805  Metsahovi  20-Sep-96  23:19:34   23:26:10      16
9602902  1884    Riga     20-Sep-96  23:20:38   23:26:17      614
9602903  7090  MOBLAS-5   20-Sep-96  23:56:29    0:02:17       7
9602903  7105  MOBLAS-7   21-Sep-96   0:52:25    0:58:03      736
9602903  1884    Riga     21-Sep-96   1:08:10    1:10:27      279
9602903  7836   Potsdam   21-Sep-96   1:09:41    1:11:41      113
9602902  1884    Riga     21-Sep-96   1:10:33    1:17:29      985
9602902  7836   Potsdam   21-Sep-96   1:12:15    1:15:23      67
9602903  7080    MLRS     21-Sep-96   2:35:04    2:39:49      116
9602903  7105  MOBLAS-7   21-Sep-96   2:41:13    2:47:07      243
9602903  1884    Riga     21-Sep-96   2:57:28    3:00:21      130
9602902  1884    Riga     21-Sep-96   3:00:37    3:06:26      573
9602903  7836   Potsdam   21-Sep-96   3:02:48    3:03:33      72
9602903  7110  MOBLAS-4   21-Sep-96   4:21:55    4:23:22      278
9602903  7237  Changchun  21-Sep-96    11:26                  181
9602903  7237  Changchun  21-Sep-96    13:15                  436
9602903  7249   Beijing   21-Sep-96    13:15                  15
9602903  1864 Maidanak-2  21-Sep-96  14:55:37   15:02:55      84
9602902  1864 Maidanak-2  21-Sep-96  14:58:34   15:00:12      43
9602903  7805  Metsahovi  21-Sep-96  18:35:45   18:39:15      12
9602903  7237  Changchun  21-Sep-96    18:49                  50
9602903  7840     RGO     21-Sep-96  20:17:19   20:20:42      75
9602902  7840     RGO     21-Sep-96  20:18:30   20:22:18      114
9602903  7805  Metsahovi  21-Sep-96  20:22:04   20:26:12      47
9602903  7249   Beijing   21-Sep-96    20:38                  57
9602902  7840     RGO     21-Sep-96  22:07:43   22:09:43      51
9602903  1884    Riga     21-Sep-96  22:08:40   22:11:02      274
9602903  7840     RGO     21-Sep-96  22:10:03   22:11:51      52
9602902  1884    Riga     21-Sep-96  22:11:07   22:16:51      748
9602903  7403   TLRS-3    21-Sep-96  23:33:41   23:34:13       9
9602903  1864 Maidanak-2  21-Sep-96  23:35:44   23:36:52      35
9602903  7080    MLRS     22-Sep-96   3:12:39    3:21:25      101
9602903  7210   HOLLAS    22-Sep-96   6:44:41    6:47:11      82
9602903  7237  Changchun  22-Sep-96    12:09                  62
9602903  7237  Changchun  22-Sep-96    13:55                  100
9602903  1864 Maidanak-2  22-Sep-96  15:33:21   15:41:25      195
9602902  1864 Maidanak-2  22-Sep-96  15:35:26   15:42:25      179
9602903  1864 Maidanak-2  22-Sep-96  17:24:49   17:30:52      74
9602903  1884    Riga     22-Sep-96  19:10:22   19:13:02      196
9602902  1884    Riga     22-Sep-96  19:13:11   19:18:22      695
9602903  7237  Changchun  22-Sep-96    19:29                  163
9602903  1884    Riga     22-Sep-96  20:59:35   21:01:32      240
9602902  1884    Riga     22-Sep-96  21:01:39   21:07:48     1143
9602903  1885 Riga2 (ULIS 22-Sep-96    21:02                  44
9602903  1884    Riga     22-Sep-96  22:49:19   22:51:10      166
9602903  7836   Potsdam   22-Sep-96  22:50:29   22:51:24      68
9602902  1884    Riga     22-Sep-96  22:51:15   22:57:13      940
9602902  7836   Potsdam   22-Sep-96  22:51:39   22:53:25      133
9602903  1885 Riga2 (ULIS 22-Sep-96    22:52                  40
9602903  1884    Riga     23-Sep-96   0:39:11    0:41:00      110
9602903  1885 Riga2 (ULIS 23-Sep-96    0:41                   127
9602902  1884    Riga     23-Sep-96   0:41:09    0:48:21      733
9602903  7080    MLRS     23-Sep-96   2:03:45    2:12:27      230
9602903  1884    Riga     23-Sep-96   2:28:13    2:30:00      136
9602903  7836   Potsdam   23-Sep-96   2:29:28    2:31:00      155
9602902  1884    Riga     23-Sep-96   2:30:36    2:37:19     1198
9602902  7836   Potsdam   23-Sep-96   2:34:34    2:36:35      28
9602903  7080    MLRS     23-Sep-96   3:57:22    3:59:41       7
9602903  7109  MOBLAS-8   23-Sep-96   3:58:36    4:01:54      161
9602903  7109  MOBLAS-8   23-Sep-96   5:44:23    5:49:38      128
9602903  7109  MOBLAS-8   23-Sep-96  11:20:44   11:21:58      106
9602903  7080    MLRS     23-Sep-96  11:25:02   11:31:40      56
9602903  7236    Wuhan    23-Sep-96    12:44                  68
9602903  7109  MOBLAS-8   23-Sep-96  13:08:38   13:10:09      89
9602903  1884    Riga     23-Sep-96  18:03:35   18:03:58      45
9602902  1884    Riga     23-Sep-96  18:05:06   18:09:51      490
9602903  7548  Cagliari   23-Sep-96    19:49                  22
9602903  1884    Riga     23-Sep-96  19:49:50   19:52:21      202
9602903  7939   Matera    23-Sep-96    19:51                  20
9602902  1884    Riga     23-Sep-96  19:52:27   19:58:30      863
9602903  1885 Riga2 (ULIS 23-Sep-96    19:53                  48
9602903  7249   Beijing   23-Sep-96    20:11                  15
9602902  7840     RGO     23-Sep-96  21:39:22   21:41:56      105
9602903  1884    Riga     23-Sep-96  21:39:33   21:41:59      320
9602903  7840     RGO     23-Sep-96  21:40:09   21:42:43      63
9602902  1884    Riga     23-Sep-96  21:42:02   21:47:39     1110
9602903  1884    Riga     23-Sep-96  23:29:38   23:32:00      274
9602903  1885 Riga2 (ULIS 23-Sep-96    23:32                  95
9602902  1884    Riga     23-Sep-96  23:32:04   23:38:39      932
9602903  7105  MOBLAS-7   24-Sep-96   1:01:36    1:09:18      880
9602902  7918  MOBLAS-6   24-Sep-96   1:03:03    1:03:27      38
9602903  1884    Riga     24-Sep-96   1:19:14    1:20:58      229
9602903  1885 Riga2 (ULIS 24-Sep-96    1:21                   88
9602902  1884    Riga     24-Sep-96   1:21:23    1:28:58      563
9602903  7080    MLRS     24-Sep-96   2:44:03    2:52:18      68
9602903  7105  MOBLAS-7   24-Sep-96   2:53:36    2:55:37      29
9602902  7109  MOBLAS-8   24-Sep-96   4:41:16    4:41:49       3
9602903  7840     RGO     24-Sep-96   4:58:19    5:01:35      167
9602903  7109  MOBLAS-8   24-Sep-96  12:03:15   12:04:18      99
9602903  1884    Riga     24-Sep-96  18:41:21   18:42:55      160
9602902  1884    Riga     24-Sep-96  18:43:01   18:49:10      571
9602903  1884    Riga     24-Sep-96  20:30:00   20:32:06      258
9602902  1884    Riga     24-Sep-96  20:32:12   20:38:42     1293
9602903  1884    Riga     24-Sep-96  22:20:05   22:22:16      204
9602902  1884    Riga     24-Sep-96  22:22:20   22:27:43     1026
9602903  7109  MOBLAS-8   25-Sep-96   3:26:15    3:27:18      164
9602902  7109  MOBLAS-8   25-Sep-96   3:30:19    3:32:48       6
9602903  7105  MOBLAS-7   25-Sep-96   9:07:48    9:11:06      356
9602903  7109  MOBLAS-8   25-Sep-96  10:52:22   10:56:36      12
9602903  7109  MOBLAS-8   25-Sep-96  12:42:08   12:44:07      442
9602903  7839    Graz     25-Sep-96    19:20    19:26:07     1227
9602903  7840     RGO     25-Sep-96  19:21:14   19:23:30      38
9602902  7840     RGO     25-Sep-96  19:21:58   19:23:52      41
9602903  7805  Metsahovi  25-Sep-96  19:25:18   19:30:00      21
9602903  7839    Graz     25-Sep-96    21:09    21:14:10      718
9602903  7805  Metsahovi  25-Sep-96  21:12:19   21:17:53      38
9602903  7843   Orroral   25-Sep-96    21:54                   4
9602903  1864 Maidanak-2  25-Sep-96  23:16:37   23:18:17      55
9602902  1864 Maidanak-2  25-Sep-96  23:19:36   23:20:55      42
9602903  7105  MOBLAS-7   26-Sep-96   0:36:43    0:38:59      541
9602903  7805  Metsahovi  26-Sep-96   0:52:48    0:57:54      63
9602903  7080    MLRS     26-Sep-96   2:14:45    2:23:00      162
9602903  7109  MOBLAS-8   26-Sep-96   4:04:22    4:10:00      217
9602903  7110  MOBLAS-4   26-Sep-96   4:07:42    4:09:22      180
9602903  7237  Changchun  26-Sep-96    11:11                  189
9602903  7237  Changchun  26-Sep-96    12:58                  113
9602903  1864 Maidanak-2  26-Sep-96  14:36:48   14:41:48      116
9602902  1864 Maidanak-2  26-Sep-96  14:38:55   14:42:45      114
9602903  7210   HOLLAS    26-Sep-96  15:13:03   15:13:28      18
9602903  7835   Grasse    26-Sep-96    18:10                  16
9602903  7805  Metsahovi  26-Sep-96  18:14:36   18:19:48      18
9602903  7237  Changchun  26-Sep-96    18:32                  143
9602902  7835   Grasse    26-Sep-96    20:00                  56
9602903  1864 Maidanak-2  26-Sep-96  23:16:37   23:18:17      55
9602902  1864 Maidanak-2  26-Sep-96  23:19:36   23:20:55      42
9602903  7836   Potsdam   27-Sep-96   1:32:02    1:32:54      16
9602902  7836   Potsdam   27-Sep-96   1:35:46    1:36:09       6
9602903  7080    MLRS     27-Sep-96   2:57:11    3:01:07      61
9602903  7109  MOBLAS-8   27-Sep-96   2:58:22    2:59:55      132
9602902  7109  MOBLAS-8   27-Sep-96   3:02:27    3:03:45       6
9602903  7109  MOBLAS-8   27-Sep-96   4:47:38    4:49:00      250
9602902  7109  MOBLAS-8   27-Sep-96   4:50:34    4:51:28       2
9602903  7109  MOBLAS-8   27-Sep-96  10:24:00   10:25:05      200
9602903  7080    MLRS     27-Sep-96  10:27:32   10:33:15      20
9602903  7237  Changchun  27-Sep-96    11:49                  112
9602903  7109  MOBLAS-8   27-Sep-96  12:12:32   12:14:32      105
9602903  7080    MLRS     27-Sep-96  12:15:23   12:21:23      15
9602902  7109  MOBLAS-8   27-Sep-96  12:17:14   12:18:41      55
9602903  7237  Changchun  27-Sep-96    17:22                  30
9602903  7805  Metsahovi  27-Sep-96  18:52:42   18:59:02      34
9602903  7840     RGO     27-Sep-96  20:38:05   20:40:54      214
9602902  7840     RGO     27-Sep-96  20:41:07   20:44:02      276
9602903  1864 Maidanak-2  27-Sep-96  22:03:25   22:06:30      50
9602902  1864 Maidanak-2  27-Sep-96  22:06:55   22:10:54      46
9602902  7840     RGO     27-Sep-96  22:31:09   22:32:06      98
9602903  7805  Metsahovi  27-Sep-96  22:33:50   22:38:12      24
9602903  1864 Maidanak-2  27-Sep-96  23:52:45   23:57:27      101
9602902  1864 Maidanak-2  27-Sep-96  23:54:36   23:58:52      99
9602903  7840     RGO     28-Sep-96   0:21:21    0:22:35      95
9602902  7840     RGO     28-Sep-96   0:22:38    0:23:32      61
9602903  7080    MLRS     28-Sep-96   1:45:57    1:53:40      188
9602903  7840     RGO     28-Sep-96   2:10:25    2:12:28      319
9602902  7840     RGO     28-Sep-96   2:12:38    2:15:58      355
9602903  7110  MOBLAS-4   28-Sep-96   3:36:16    3:37:23      117
9602903  7237  Changchun  28-Sep-96    10:38                  34
9602903  7080    MLRS     28-Sep-96  11:07:17   11:12:37      115
9602903  7237  Changchun  28-Sep-96    12:28                  19
9602903  1864 Maidanak-2  28-Sep-96  14:06:53   14:14:57      100
9602902  1864 Maidanak-2  28-Sep-96  14:09:39   14:11:14      59
9602903  1864 Maidanak-2  28-Sep-96  15:57:09   15:58:48      52
9602902  1864 Maidanak-2  28-Sep-96  15:59:51   16:03:05      27
9602903  7835   Grasse    28-Sep-96    19:28                   7
9602903  7836   Potsdam   28-Sep-96  19:31:37   19:32:34      71
9602902  7835   Grasse    28-Sep-96    19:32                  19
9602902  7836   Potsdam   28-Sep-96  19:35:37   19:37:19      30
9602903  7080    MLRS     29-Sep-96   2:27:49    2:31:21      22
9602903  7109  MOBLAS-8   29-Sep-96   2:29:41    2:32:06      233
9602903  7110  MOBLAS-4   29-Sep-96   2:31:25    2:32:08      18
9602903  7080    MLRS     29-Sep-96   9:57:46   10:03:55      129
9602903  7237  Changchun  29-Sep-96    11:22                  77
9602903  7080    MLRS     29-Sep-96  11:45:51   11:51:55      13
9602903  7110  MOBLAS-4   29-Sep-96  11:49:26   11:51:48      203
9602903  1864 Maidanak-2  29-Sep-96  22:18:00   22:18:49      52
9602903  7110  MOBLAS-4   30-Sep-96   3:08:01    3:11:39      246
9602903  7105  MOBLAS-7   30-Sep-96   8:48:37    8:56:58      120
9602903  7110  MOBLAS-4   30-Sep-96  10:40:17   10:41:35      46
9602903  7080    MLRS     30-Sep-96  10:41:51   10:45:00       8
9602903  7237  Changchun  30-Sep-96    11:59                  39
9602903  7110  MOBLAS-4   30-Sep-96  12:27:28   12:29:26      314
9602903  1864 Maidanak-2  30-Sep-96  15:28:22   15:32:50      49
9602903  7839    Graz     30-Sep-96    17:15    17:18:56      967
9602903  8834  Wettzell   30-Sep-96  18:59:20   19:06:39      295
9602903  7835   Grasse    30-Sep-96    19:00                  69
9602903  7839    Graz     30-Sep-96    19:00    19:07:26     1165
9602903  1864 Maidanak-2  30-Sep-96  22:18:00   22:18:49      52
9602902  1864 Maidanak-2  30-Sep-96  22:19:11   22:20:31      45
9602903  7105  MOBLAS-7   30-Sep-96  22:25:56   22:29:01       3
9602903  7105  MOBLAS-7   01-Oct-96   0:16:09    0:19:41      270
9602903  7080    MLRS     01-Oct-96   1:58:20    2:02:21      86
9602903  8834  Wettzell   01-Oct-96   2:25:44    2:29:25      298
9602903  7237  Changchun  01-Oct-96    10:49                  126
9602903  7110  MOBLAS-4   01-Oct-96  11:21:28   11:22:42      149
9602903  7080    MLRS     01-Oct-96  11:22:30   11:22:30       1
9602903  7884   SOR@NRL   01-Oct-96    17:56                  38
9602903  7840     RGO     01-Oct-96  19:40:14   19:44:32      52
9602902  7840     RGO     01-Oct-96  19:41:31   19:43:50      52
9602902  7840     RGO     01-Oct-96  23:23:07   23:25:01      28
9602903  7080    MLRS     02-Oct-96   0:47:35    0:55:52      20
9602902  7840     RGO     02-Oct-96   1:12:15    1:17:34      361
9602903  7836   Potsdam   02-Oct-96  18:32:45   18:34:40      86
9602903  7840     RGO     02-Oct-96  20:20:51   20:22:44      99
9602902  7840     RGO     02-Oct-96  20:23:11   20:25:38      439
9602903  7805  Metsahovi  02-Oct-96  20:24:20   20:27:14      28
9602903  7836   Potsdam   02-Oct-96  20:24:33   20:24:59       8
9602902  7836   Potsdam   02-Oct-96  20:25:27   20:28:54      160
9602903  7090  MOBLAS-5   02-Oct-96  21:03:39   21:07:28      84
9602903  7836   Potsdam   02-Oct-96  22:14:49   22:15:09      26
9602902  7836   Potsdam   02-Oct-96  22:15:42   22:16:39      79
9602903  7080    MLRS     03-Oct-96   1:29:40    1:33:04      51
9602903  7105  MOBLAS-7   03-Oct-96   7:11:41    7:15:33       4
9602903  7237  Changchun  03-Oct-96    10:18                  69
9602903  7110  MOBLAS-4   03-Oct-96  10:49:39   10:52:17      14
9602903  8834  Wettzell   03-Oct-96  17:22:18   17:30:21     1585
9602903  7805  Metsahovi  03-Oct-96  17:25:06   17:33:10      65
9602903  7839    Graz     03-Oct-96    19:13    19:18:32      204
9602903  1884    Riga     03-Oct-96  19:13:55   19:15:21      172
9602903  7836   Potsdam   03-Oct-96  19:13:56   19:18:38      368
9602902  1884    Riga     03-Oct-96  19:15:25   19:21:59     1205
9602902  7836   Potsdam   03-Oct-96  19:15:56   19:20:14      218
9602903  7805  Metsahovi  03-Oct-96  19:16:46   19:18:28      28
9602903  8834  Wettzell   03-Oct-96  21:02:10   21:09:36      720
9602903  1884    Riga     03-Oct-96  21:03:51   21:05:02      167
9602903  7805  Metsahovi  03-Oct-96  21:04:20   21:07:20      36
9602902  1884    Riga     03-Oct-96  21:05:07   21:12:53     1157
9602903  7811  Boroweic   03-Oct-96    21:06                  69
9602902  8834  Wettzell   03-Oct-96  22:53:14   22:53:34      62
9602903  1864 Maidanak-2  04-Oct-96  14:30:26   14:32:24      52
9602903  7805  Metsahovi  04-Oct-96  19:57:31   20:01:29      14
9602903  7090  MOBLAS-5   04-Oct-96  20:36:24   20:38:38      219
9602903  7403   TLRS-3    05-Oct-96    8:46                   300
9602903  7840     RGO     05-Oct-96  18:41:57   18:46:15      101
9602902  7840     RGO     05-Oct-96  18:43:05   18:47:47      79
9602903  7805  Metsahovi  05-Oct-96  18:48:18   18:49:08      15
9602903  7805  Metsahovi  05-Oct-96  20:35:13   20:38:25      20
9602903  1884    Riga     06-Oct-96  17:35:15   17:36:55      251
9602902  1884    Riga     06-Oct-96  17:36:59   17:43:47     1261
9602903  1884    Riga     06-Oct-96  19:25:10   19:27:01      269
9602903  7836   Potsdam   06-Oct-96  19:26:19   19:27:44      45
9602902  1884    Riga     06-Oct-96  19:27:06   19:32:31     1229
9602902  7836   Potsdam   06-Oct-96  19:28:25   19:29:35      85
9602903  1884    Riga     06-Oct-96  21:14:50   21:16:04      158
9602902  1884    Riga     06-Oct-96  21:16:09   21:18:00      321
9602903  1884    Riga     07-Oct-96  16:28:12   16:29:36      162
9602902  1884    Riga     07-Oct-96  16:29:40   16:34:27      517
9602903  1884    Riga     07-Oct-96  18:15:28   18:17:29      334
9602903  7836   Potsdam   07-Oct-96  18:16:17   18:17:56      79
9602902  1884    Riga     07-Oct-96  18:17:36   18:23:32     1070
9602902  7836   Potsdam   07-Oct-96  18:18:29   18:21:03      67
9602903  7080    MLRS     08-Oct-96  22:11:47   22:18:30       8
9602903  7080    MLRS     09-Oct-96   0:02:06    0:04:37       9
9602903  7840     RGO     09-Oct-96  19:36:35   19:37:08      20
9602902  7840     RGO     09-Oct-96    21:26                  24
9602903  1884    Riga     10-Oct-96  16:36:49   16:39:00      261
9602902  1884    Riga     10-Oct-96  16:39:09   16:43:00      487
9602903  1885 Riga2 (ULIS 10-Oct-96    16:40                  49
9602902  7840     RGO     10-Oct-96  18:26:54   18:27:49      39
9602903  7836   Potsdam   10-Oct-96  18:29:15   18:30:29      24
9602903  1885 Riga2 (ULIS 10-Oct-96    18:30                  36
9602902  7836   Potsdam   10-Oct-96  18:30:42   18:31:45      11
9602903  1884    Riga     10-Oct-96  20:16:52   20:18:32      272
9602903  7805  Metsahovi  10-Oct-96  20:17:27   20:20:09      28
9602902  1884    Riga     10-Oct-96  20:18:37   20:20:20      217
9602903  7836   Potsdam   10-Oct-96  20:19:29   20:24:38      57
9602903  7080    MLRS     10-Oct-96  21:41:48   21:49:54      29
9602903  7836   Potsdam   10-Oct-96  22:06:45   22:07:33      85
9602903  7080    MLRS     10-Oct-96  23:33:16   23:37:12      19
9602903  1884    Riga     11-Oct-96  17:18:27   17:20:01      178
9602902  1884    Riga     11-Oct-96  17:20:08   17:25:18      739
9602903  7805  Metsahovi  11-Oct-96  17:20:54   17:21:46      11
9602903  1884    Riga     11-Oct-96  19:08:37   19:10:18      58
9602902  1884    Riga     11-Oct-96  19:10:34   19:11:56      209
