TiPS SLR Observation Data



This is the list of passes that have been acquired by either optical or SLR means.

This list was complete as of 02 April 1997.

The observations are coordinated by AlliedSignal in Greenbelt, Maryland.
 

                        TiPS Tracking Summary
                         (Updated:04/02/97)
                            Pass       Start       End
End MassPad_Id  Station     Date    Time (GMT) Time (GMT)     Obs
9999999  7884   SOR@NRL   20-Jun-96  10:40:41   10:42:11      637
9602900  7884   SOR@NRL   21-Jun-96  11:20:04   11:25:39      548
9602903  7110  MOBLAS-4   21-Jun-96  11:22:30   11:26:21       5
9602903  7109  MOBLAS-8   21-Jun-96  13:06:02   13:09:33      10
9602901  7836   Potsdam   21-Jun-96  21:38:41   21:41:48      62
9602901  7836   Potsdam   21-Jun-96  23:27:52   23:33:02      198
9602901  7836   Potsdam   22-Jun-96   1:16:32    1:19:27      495
9602903  7105  MOBLAS-7   22-Jun-96   8:22:24    8:31:55     2189
9602903  7109  MOBLAS-8   22-Jun-96  10:06:25   10:13:33     2091
9602903  7110  MOBLAS-4   22-Jun-96  10:06:46   10:15:05     1585
9602903  7403   TLRS-3    22-Jun-96  10:29:23   10:34:22      46
9602903  7110  MOBLAS-4   22-Jun-96  11:57:52   12:06:04      500
9602903  7210   HOLLAS    22-Jun-96  13:47:50   13:48:18       2
9602903  7109  MOBLAS-8   23-Jun-96  10:46:49   10:55:03      608
9602903  7840     RGO     24-Jun-96   0:47:08    0:49:23      21
9602903  7105  MOBLAS-7   24-Jun-96   7:53:34    8:01:16     1539
9602903  7918  MOBLAS-6   24-Jun-96   8:00:52    8:02:47      12
9602903  7090  MOBLAS-5   24-Jun-96   8:55:57    8:59:26      873
9602903  7110  MOBLAS-4   24-Jun-96   9:38:25    9:46:03     1666
9602900  7884   SOR@NRL   24-Jun-96   9:41:35    9:47:29     1611
9602903  7110  MOBLAS-4   24-Jun-96  11:29:32   11:37:03      297
9602903  7210   HOLLAS    24-Jun-96  13:21:51   13:23:22      52
9602903  7090  MOBLAS-5   24-Jun-96  20:39:03   20:39:03       3
9602903  7090  MOBLAS-5   24-Jun-96  22:23:59   22:31:23      390
9502903  7080    MLRS     24-Jun-96  23:15:00   23:19:31      22
9602903  7840     RGO     24-Jun-96  23:38:46   23:39:50      14
9602903  7840     RGO     25-Jun-96   1:26:09    1:29:20      99
9602902  7840     RGO     25-Jun-96   1:29:40    1:32:39      163
9602903  7105  MOBLAS-7   25-Jun-96   8:33:45    8:42:05     2480
9602903  7403   TLRS-3    25-Jun-96   8:52:15    8:56:59      17
9602902  7109  MOBLAS-8   25-Jun-96  10:19:03   10:25:48      15
9602903  7403   TLRS-3    25-Jun-96  10:44:06   10:44:20       2
9602903  7090  MOBLAS-5   25-Jun-96    21:15                  664
9602903  1884    Riga     25-Jun-96  22:28:09   22:36:56      311
9602902  1884    Riga     25-Jun-96  22:29:08   22:31:49      115
9602901  7836   Potsdam   25-Jun-96  22:30:02   22:35:56      173
9602903  1884    Riga     26-Jun-96   0:19:47    0:25:57      62
9602902  1884    Riga     26-Jun-96   0:22:04    0:24:52      15
9602903  7884   SOR@NRL   26-Jun-96   9:12:10    9:18:07     1781
9602902  7884   SOR@NRL   26-Jun-96   9:12:46    9:18:25      840
9602903  7403   TLRS-3    26-Jun-96   9:31:35    9:36:48       9
9602902  1884    Riga     26-Jun-96  21:25:03   21:27:53      196
9602903  1884    Riga     26-Jun-96  21:26:06   21:28:43      120
9602903  7836   Potsdam   27-Jun-96   1:01:24    1:02:50      60
9602903  7105  MOBLAS-7   27-Jun-96   6:19:49    6:23:47       5
9602903  7105  MOBLAS-7   27-Jun-96   8:09:26    8:13:13       5
9602903  7403   TLRS-3    27-Jun-96   8:24:26    8:28:26      79
9602903  7210   HOLLAS    27-Jun-96  13:34:43   13:35:26      13
9602903  7090  MOBLAS-5   27-Jun-96  20:50:47   20:52:13      61
9602902  7840     RGO     27-Jun-96    23:54                  58
9602902  7836   Potsdam   27-Jun-96  23:54:32   23:55:10      35
9602903  7836   Potsdam   27-Jun-96  23:55:30   23:56:19      38
9602903  7105  MOBLAS-7   28-Jun-96   7:00:57    7:04:51      12
9502903  7080    MLRS     28-Jun-96  10:35:02   10:37:12       8
9602903  7210   HOLLAS    28-Jun-96  12:21:33   12:25:13      220
9602902  1884    Riga     28-Jun-96    22:39                  768
9602903  1884    Riga     28-Jun-96    22:40                  660
9602903  1884    Riga     29-Jun-96    0:30                   38
9602902  1884    Riga     29-Jun-96    0:31                   43
9602903  7918  MOBLAS-6   29-Jun-96   5:46:46    5:53:27     1746
9502903  7080    MLRS     29-Jun-96   7:36:56    7:39:24       9
9602902  7109  MOBLAS-8   29-Jun-96   9:19:30    9:21:27       6
9502903  7080    MLRS     29-Jun-96   9:23:52    9:32:14      10
9602903  7109  MOBLAS-8   29-Jun-96  11:10:50   11:13:28      313
9602903  7840     RGO     30-Jun-96   1:07:47    1:11:13      245
9602902  7840     RGO     30-Jun-96   1:12:40    1:14:21      100
9602903  7109  MOBLAS-8   30-Jun-96   8:15:23    8:17:17      113
9502903  7080    MLRS     30-Jun-96   8:16:54    8:21:09       8
9602903  7109  MOBLAS-8   30-Jun-96  10:00:53   10:07:35      11
9502903  7080    MLRS     30-Jun-96  10:05:38   10:09:10       6
9602903  7105  MOBLAS-7   01-Jul-96   5:22:48    5:24:56      642
9602903  7105  MOBLAS-7   01-Jul-96   7:10:09    7:15:02     1462
9602903  7109  MOBLAS-8   01-Jul-96   8:50:55    8:58:46     1159
9502903  7080    MLRS     01-Jul-96   8:54:41    9:02:38      20
9602903  7109  MOBLAS-8   01-Jul-96  10:40:41   10:44:33      35
9602903  7843   Orroral   01-Jul-96    18:06                  438
9602903  1884    Riga     01-Jul-96    21:04                  384
9602902  1884    Riga     01-Jul-96    21:05                  121
9602903  7840     RGO     01-Jul-96    22:49                  586
9602903  1884    Riga     01-Jul-96    22:51                  94
9602902  7840     RGO     01-Jul-96    22:52                  440
9602902  1884    Riga     01-Jul-96    22:53                  115
9602903  7840     RGO     02-Jul-96   0:38:38    0:41:26      115
9602903  7918  MOBLAS-6   02-Jul-96   6:01:04    6:06:39      28
9602903  7109  MOBLAS-8   02-Jul-96   7:41:47    7:48:13      776
9602903  7840     RGO     02-Jul-96  23:30:05   23:35:42      50
9602902  7840     RGO     02-Jul-96  23:32:10   23:33:34      94
9602903  7105  MOBLAS-7   03-Jul-96   4:48:37    4:48:38      10
9502903  7080    MLRS     03-Jul-96   6:40:04    6:41:11       3
9602903  7884   SOR@NRL   03-Jul-96   8:25:07    8:31:16     2845
9602902  7884   SOR@NRL   03-Jul-96   8:25:45    8:26:19      264
9602903  1884    Riga     03-Jul-96    20:36                  208
9602903  7839    Graz     03-Jul-96  20:36:38   20:39:16      938
9602902  1884    Riga     03-Jul-96    20:37                  278
9602902  8834  Wettzell   03-Jul-96  22:20:10   22:31:44     1046
9602903  1884    Riga     03-Jul-96    22:21                  504
9602902  1884    Riga     03-Jul-96    22:22                  534
9602903  7839    Graz     03-Jul-96    22:22    22:31:08     2941
9602903  7836   Potsdam   03-Jul-96  22:22:11   22:23:04      27
9602902  7835   Grasse    03-Jul-96    22:24                  32
9602902  7836   Potsdam   03-Jul-96  22:27:30   22:28:13      22
9602903  7839    Graz     04-Jul-96    0:15      0:20:46     1050
9602903  7105  MOBLAS-7   04-Jul-96   5:28:11    5:37:41      644
9602903  7109  MOBLAS-8   04-Jul-96   7:12:31    7:19:14      448
9602903  7840     RGO     04-Jul-96  21:13:21   21:15:08      26
9602903  7839    Graz     04-Jul-96    21:14    21:22:54     2578
9602902  7840     RGO     04-Jul-96  23:03:07   23:07:21      299
9602903  7840     RGO     04-Jul-96  23:03:07   23:07:21      303
9602903  7839    Graz     04-Jul-96    23:05    23:12:06     1716
9602903  7840     RGO     05-Jul-96   0:51:04    0:53:52      157
9602903  7105  MOBLAS-7   05-Jul-96   4:23:04    4:27:34      391
9602903  7105  MOBLAS-7   05-Jul-96   6:08:19    6:08:22      16
9602903  1884    Riga     05-Jul-96    20:07                  226
9602902  1884    Riga     05-Jul-96    20:09                  145
9602902  7835   Grasse    05-Jul-96    21:52                  13
9602903  1884    Riga     05-Jul-96    21:54                  457
9602902  1884    Riga     05-Jul-96    21:55                  534
9602903  7835   Grasse    05-Jul-96    21:58                  12
9602903  7835   Grasse    05-Jul-96    23:46                  27
9602903  7105  MOBLAS-7   06-Jul-96   5:04:55    5:08:47      143
9602901  7836   Potsdam   06-Jul-96  20:45:58   20:50:42      101
9602902  7840     RGO     06-Jul-96  22:31:50   22:38:05      356
9602902  7840     RGO     07-Jul-96   0:21:53    0:24:49      217
9602903  7105  MOBLAS-7   07-Jul-96   3:50:37    3:57:20      689
9602903  7105  MOBLAS-7   07-Jul-96   5:39:32    5:41:57      688
9602903  7109  MOBLAS-8   07-Jul-96   7:22:27    7:31:40      764
9602903  7109  MOBLAS-8   07-Jul-96   9:16:21    9:17:21      168
9602903  7843   Orroral   07-Jul-96  16:39:08   16:39:27      15
9602903  1884    Riga     07-Jul-96    21:23                  642
9602902  1884    Riga     07-Jul-96    21:24                  562
9602903  7105  MOBLAS-7   08-Jul-96   4:34:34    4:37:00      57
9602903  7109  MOBLAS-8   08-Jul-96   6:15:47    6:21:02      711
9502903  7080    MLRS     08-Jul-96   6:19:42    6:25:45      549
9602903  7109  MOBLAS-8   08-Jul-96   8:03:52    8:11:23      285
9602903  7835   Grasse    08-Jul-96    22:05                  237
9602903  7840     RGO     08-Jul-96  23:53:35   23:55:15      44
9602903  7080    MLRS     09-Jul-96   5:12:27    5:13:23       4
9602903  7109  MOBLAS-8   09-Jul-96   6:57:06    7:02:35      647
9602903  7080    MLRS     09-Jul-96   6:59:02    7:06:00       4
9602903  7109  MOBLAS-8   09-Jul-96   8:45:20    8:48:16      477
9602903  7839    Graz     09-Jul-96    20:56    21:00:49      124
9602901  7836   Potsdam   09-Jul-96  20:56:55   20:59:41      109
9602902  7835   Grasse    09-Jul-96    20:59                  88
9602903  7835   Grasse    09-Jul-96    22:42                  275
9602903  7839    Graz     09-Jul-96    22:47    22:50:09      806
9602902  7835   Grasse    09-Jul-96    22:48                  176
9602903  7109  MOBLAS-8   10-Jul-96   5:46:15    5:51:59      450
9602903  7210   HOLLAS    10-Jul-96   9:25:04    9:30:42      303
9602902  7840     RGO     10-Jul-96  21:35:46   21:40:11      259
9602901  7836   Potsdam   10-Jul-96  21:37:38   21:39:15      266
9602903  7840     RGO     10-Jul-96  23:24:11   23:26:47      76
9602903  7105  MOBLAS-7   11-Jul-96   2:56:30    3:00:18      108
9602903  7105  MOBLAS-7   11-Jul-96   4:48:13    4:48:55      41
9602903  7109  MOBLAS-8   11-Jul-96   6:24:20    6:33:33      685
9602903  7210   HOLLAS    11-Jul-96  10:07:07   10:12:04      220
9602903  7835   Grasse    11-Jul-96    20:25                  65
9602903  1884    Riga     11-Jul-96    20:27                  505
9602902  1884    Riga     11-Jul-96    20:28                  383
9602902  7840     RGO     11-Jul-96  22:15:51   22:19:48      205
9602903  7835   Grasse    11-Jul-96    22:16                  161
9602902  7835   Grasse    11-Jul-96    22:21                  30
9602903  7105  MOBLAS-7   12-Jul-96   3:34:02    3:39:43      254
9602903  7109  MOBLAS-8   12-Jul-96   5:16:20    5:22:56      422
9602903  7080    MLRS     12-Jul-96   5:21:57    5:27:15       8
9602903  7210   HOLLAS    13-Jul-96   9:36:47    9:38:36      259
9602903  7105  MOBLAS-7   14-Jul-96   3:04:21    3:12:04     2300
9602903  7210   HOLLAS    14-Jul-96  10:17:29   10:21:12      426
9602903  7835   Grasse    14-Jul-96    20:37                  65
9602903  7505   MTLRS-1   14-Jul-96    20:38                  48
9602902  7835   Grasse    14-Jul-96    20:40                  64
9602903  7840     RGO     14-Jul-96  22:28:22   22:28:41      26
9602902  7835   Grasse    14-Jul-96    22:30                  43
9602903  7835   Grasse    15-Jul-96    19:29                  12
9602903  7840     RGO     15-Jul-96  21:15:28   21:16:14      13
9602903  7835   Grasse    15-Jul-96    21:19                  448
9602902  7548  Cagliari   15-Jul-96    21:20                  20
9602903  7505   MTLRS-1   16-Jul-96    20:08                  127
9602903  7811  Boroweic   16-Jul-96    20:12                  16
9602902  7840     RGO     16-Jul-96  21:57:55   21:59:38      77
9602902  7835   Grasse    16-Jul-96    21:59                  54
9602903  7105  MOBLAS-7   17-Jul-96   1:28:32    1:31:47      71
9602903  7105  MOBLAS-7   17-Jul-96   3:15:18    3:17:53      112
9602903  7109  MOBLAS-8   17-Jul-96   4:58:46    5:06:19      576
9602903  7109  MOBLAS-8   17-Jul-96   6:48:20    6:52:12      280
9602903  7840     RGO     17-Jul-96  20:46:31   20:52:52      642
9602903  7505   MTLRS-1   17-Jul-96    20:50                  58
9602903  7109  MOBLAS-8   18-Jul-96   5:41:49    5:46:07      701
9602903  7210   HOLLAS    18-Jul-96   9:20:38    9:22:53      58
9602902  7109  MOBLAS-8   19-Jul-96   4:34:43    4:37:03       9
9602903  7210   HOLLAS    19-Jul-96   8:13:10    8:14:42      119
9602903  7105  MOBLAS-7   20-Jul-96   1:40:02    1:44:43      47
9602903  7105  MOBLAS-7   21-Jul-96   2:18:21    2:24:22      200
9602902  7109  MOBLAS-8   21-Jul-96   5:53:29    5:54:10      84
9602903  7210   HOLLAS    21-Jul-96   7:39:00    7:46:26      891
9602902  7109  MOBLAS-8   22-Jul-96   4:46:09    4:47:59       3
9602903  7210   HOLLAS    22-Jul-96   8:19:18    8:25:01      361
9602903  7080    MLRS     23-Jul-96   3:38:36    3:42:13      107
9602903  7080    MLRS     24-Jul-96   2:27:25    2:34:03       8
9602903  7090  MOBLAS-5   24-Jul-96  15:15:06   15:15:06       3
9602903  7843   Orroral   24-Jul-96    20:55                  44
9602903  7105  MOBLAS-7   25-Jul-96   1:20:08    1:25:14      275
9602902  7109  MOBLAS-8   25-Jul-96   4:54:33    4:56:04      26
9602903  7210   HOLLAS    25-Jul-96   6:43:08    6:48:36      582
9602903  7080    MLRS     26-Jul-96   2:00:36    2:00:53       2
9602903  7210   HOLLAS    26-Jul-96   5:33:19    5:38:10      616
9602903  7210   HOLLAS    26-Jul-96   7:20:16    7:26:57     1001
9602903  7080    MLRS     27-Jul-96   2:37:23    2:42:58      88
9602903  7210   HOLLAS    29-Jul-96   5:44:51    5:50:30      686
9602903  7210   HOLLAS    30-Jul-96   6:23:47    6:28:50      692
9602903  7210   HOLLAS    31-Jul-96   5:14:06    5:20:26      68
9602903  7210   HOLLAS    01-Aug-96   5:53:35    5:59:30      124
9602903  7105  MOBLAS-7   01-Aug-96  23:23:04   23:28:36      328
9602903  7210   HOLLAS    02-Aug-96   4:44:28    4:52:18      651
9602903  7090  MOBLAS-5   02-Aug-96  21:24:23   21:25:13      50
9602903  7210   HOLLAS    03-Aug-96   5:28:53    5:30:34      78
9602903  7403   TLRS-3    04-Aug-96   0:59:15    1:03:51      52
9602903  7090  MOBLAS-5   04-Aug-96  11:33:15   11:41:26     1500
9602903  7090  MOBLAS-5   04-Aug-96  13:25:53   13:27:13      96
9602903  7090  MOBLAS-5   05-Aug-96  10:26:28   10:29:54      38
9602903  7090  MOBLAS-5   05-Aug-96  12:13:56   12:21:11     1298
9602903  7105  MOBLAS-7   05-Aug-96  13:11:46   13:15:21      133
9602903  7090  MOBLAS-5   06-Aug-96  11:05:05   11:12:06     1029
9602903  7105  MOBLAS-7   06-Aug-96  12:00:31   12:05:45      81
9602903  7090  MOBLAS-5   06-Aug-96  12:57:47   12:57:59      13
9602903  7090  MOBLAS-5   07-Aug-96  11:46:35   11:51:53      265
9602903  7105  MOBLAS-7   07-Aug-96  12:39:38   12:44:48      105
9602903  7090  MOBLAS-5   07-Aug-96  21:06:59   21:14:05      121
9602903  7090  MOBLAS-5   08-Aug-96  10:35:28   10:43:15     1741
9602903  7090  MOBLAS-5   08-Aug-96  12:28:20   12:29:08      17
9602903  7090  MOBLAS-5   08-Aug-96  21:47:40   21:52:23      87
9602903  7090  MOBLAS-5   09-Aug-96  20:42:57   20:43:30      12
9602903  7884   SOR@NRL   12-Aug-96  12:19:39   12:22:45      667
9602903  7090  MOBLAS-5   13-Aug-96  10:16:08   10:24:48      475
9602903  7090  MOBLAS-5   14-Aug-96    9:12      9:13:36      72
9602903  7090  MOBLAS-5   14-Aug-96  11:00:23   11:02:04      205
9602903  7105  MOBLAS-7   15-Aug-96  10:43:36   10:50:41      92
9602903  7090  MOBLAS-5   15-Aug-96  19:12:10   19:12:50       2
9602903  7884   SOR@NRL   16-Aug-96  11:19:33   11:23:01      540
9602902  7884   SOR@NRL   16-Aug-96  11:20:26   11:22:49      545
9602902  7109  MOBLAS-8   17-Aug-96  12:02:24   12:05:10      36
9602902  8834  Wettzell   19-Aug-96   2:48:31    2:50:52      371
9602903  7884   SOR@NRL   19-Aug-96  11:30:08   11:36:15     1146
9602902  7884   SOR@NRL   19-Aug-96  11:30:55   11:36:12      670
9602903  7105  MOBLAS-7   22-Aug-96   8:12:13    8:14:15       3
9602902  8834  Wettzell   24-Aug-96   2:30:30    2:31:46      53
9602902  1884    Riga     25-Aug-96    1:20      1:25:00      386
9602903  1884    Riga     25-Aug-96    1:21      1:26:14      309
9602903  7840     RGO     26-Aug-96   3:43:48    3:49:39      348
9602902  7840     RGO     26-Aug-96   3:44:38    3:50:35      408
9602903  7109  MOBLAS-8   27-Aug-96  11:29:06   11:29:16       3
9602903  7840     RGO     28-Aug-96   3:14:43    3:21:26      105
9602902  7840     RGO     28-Aug-96   3:15:53    3:20:35      56
9602902  1884    Riga     29-Aug-96    0:21      0:28:15      596
9602903  1884    Riga     29-Aug-96   0:22:28    0:27:22      535
9602902  1884    Riga     29-Aug-96    2:08      2:16:58      580
9602903  1884    Riga     29-Aug-96   2:09:03    2:16:01      513
9602903  7109  MOBLAS-8   29-Aug-96   9:10:26    9:10:27       3
9602903  7836   Potsdam   30-Aug-96   2:50:26    2:51:40      124
9602903  7918  MOBLAS-6   30-Aug-96  15:29:59   15:32:58      12
9602902  1884    Riga     30-Aug-96    23:53                  352
9602903  1884    Riga     30-Aug-96  23:54:04   23:59:00      416
9602902  1884    Riga     31-Aug-96    1:39                   136
9602903  1884    Riga     31-Aug-96   1:45:23    1:46:56      177
9602903  7840     RGO     31-Aug-96   3:29:13    3:31:13      82
9602902  7840     RGO     31-Aug-96   3:29:45    3:31:55      59
9602903  7105  MOBLAS-7   31-Aug-96   6:57:38    6:58:49      17
9602903  7105  MOBLAS-7   31-Aug-96  14:19:22   14:21:41      273
9602903  7840     RGO     01-Sep-96   2:20:00    2:22:54      59
9602902  7840     RGO     01-Sep-96   2:20:43    2:23:13      64
9602903  7105  MOBLAS-7   01-Sep-96   5:43:08    5:45:42       2
9602903  7105  MOBLAS-7   01-Sep-96   7:33:33    7:38:14      231
9602903  7109  MOBLAS-8   01-Sep-96  11:09:01   11:09:54      72
9602903  7105  MOBLAS-7   01-Sep-96  14:57:04   15:01:56       4
9602902  1884    Riga     01-Sep-96    23:26                  149
9602903  1884    Riga     01-Sep-96  23:27:03   23:29:44      80
9602903  1884    Riga     02-Sep-96   1:10:51    1:18:48      424
9602902  1884    Riga     02-Sep-96    1:11                   382
9602902  1884    Riga     03-Sep-96    0:03                   357
9602903  1884    Riga     03-Sep-96   0:04:05    0:08:55      418
9602903  7105  MOBLAS-7   03-Sep-96   7:08:02    7:09:10      18
9602902  7840     RGO     04-Sep-96   0:43:20    0:44:32      21
9602903  7840     RGO     04-Sep-96   2:28:55    2:33:58      133
9602902  7840     RGO     04-Sep-96   2:30:00    2:32:44      281
9602903  7090  MOBLAS-5   04-Sep-96   4:57:04    5:05:00       9
9602903  7836   Potsdam   04-Sep-96  23:32:21   23:39:48      50
9602902  7836   Potsdam   04-Sep-96  23:35:56   23:37:27      163
More Data (Page 2/2)


© 1996, Naval Research Laboratory